01/Jul 2008 | Starbucks slashes 12,000 jobs and 600 stores | Starbucks will close 600 US coffee shops and eliminate as many as 12,000 jobs, the most in its history, as chief executive Howard Schultz slows the chain's expansion after it doubled in size in four y... Read » |
01/Jul 2008 | AMERICAN ROLE MODELS; WILLIAM O NEIL | Most of us have memories of a very few individuals who have influenced our thinking or changed our lives. Over the course of a life time, we remember those who have fed us information or provided the ... Read » |
01/Jul 2008 | The Okuma Range Of Reels | When I picked up the reels from Okuma at this years NEC, this was my first good look at the Epix range from Okuma. I was taken aback by the outlandish appearance of this reel. The Epix is visually imp... Read » |
01/Jul 2008 | Bonus Video | Hi Brian! I just wanted to wish you and your family a happy vacation time You surely deserve it. It s the best $80 I ve ever spent, bar none . You have no idea how much I look forward to them each da... Read » |
01/Jul 2008 | Dow -57 S&P -6.60 Nasdaq -12.25 | 01.2008 21:33 Tuesday US Market Update - The third quarter got off to a difficult start this morning as the DJIA opened down more than 100 points below yesterday's close (this after finishing H1 down... Read » |
01/Jul 2008 | "What Happens To Oil Prices When Refiners Stop Producing? (VLO, WNR, TSO)" | As we've pointed out earlier, oil refining is not the business to be in these days. Refiners have been hit hard by skyrocketing crude oil prices because they are unable to pass along those price incre... Read » |
01/Jul 2008 | Starbucks shuts 600 coffee shops | Starbucks will close 600 US coffee shops and eliminate as many as 12,000 jobs, the most in its history, as chief executive Howard Schultz slows the chain's expansion after it doubled in size in four y... Read » |
01/Jul 2008 | RPT-Nikkei sags on global economy worry, stronger yen | Repeats to fix formatting, with no change in text) (Adds stocks, details) *Nikkei set for 10th days of losses, longest since 1965 *Trading houses sold as investors lock in recent profits *Shippers ext... Read » |
01/Jul 2008 | Malaysian shares open flat on inflation, political concerns | Malaysian shares opened flat on Wednesday as investors worried about inflation and the domestic political situation. Central bank governor Zeti Aziz has warned that inflation in June may have hit 6 to... Read » |
01/Jul 2008 | RPT-UPDATE 1-India's SAIL says holds prices, retail rates rise | MUMBAI, July 1 did not raise steel prices in June, the company said, but the metal has become more costly as traders and other intermediaries have passed on higher input costs to customers. "SAIL wou... Read » |
01/Jul 2008 | Benchmark Interest Rate | Many of the major markets in Europe and around the world have already entered a bear market. Germany and France are among the markets suffering the most, and once high-flying emerging markets in count... Read » |
01/Jul 2008 | Starbucks closes 600 US stores, fires 12,000 | Starbucks will close 600 US coffee shops and eliminate as many as 12,000 jobs, the most in its history, as chief executive Howard Schultz slows the chain's expansion after it doubled in size in four y... Read » |
01/Jul 2008 | Nikkei sags on global economy worry, stronger yen | Adds stocks, details) *Nikkei set for 10th days of losses, longest since 1965 *Trading houses sold as investors lock in recent profits *Shippers extend losses By Elaine Lies TOKYO, July 2 (Reuters) - ... Read » |
01/Jul 2008 | Morgan Keegan Recommends Top Retail Stock Picks | Morgan Keegan analyst Brad Stephens recommended the following stocks on CNBC: 1. 70% of business is Calvin Klein brand, which is #2 luxury brand worldwide b. price structure is below competition, whic... Read » |
01/Jul 2008 | Starbucks Hit by Economy, Plans Hefty Store Closures | First Industrial Realty Jul 01, 2008 09:25 PM. Starbucks Hit by Economy, Plans Hefty Store Closures Jul 01, 2008 09:15 PM. Company-Operated Store Closures as Part of Transformation Strategy Jul 01, 2... Read » |
01/Jul 2008 | Ashbaugh says too early to call bottom | Market Overview. This is a special edition of The Technical Indicator, a daily MarketWatch subscriber newsletter. To get this column, including at least eight technical stock picks, every day, click h... Read » |
01/Jul 2008 | Market lifts from 3 year low | Tui oilfield reserves lifted again .. July 02 - Open: The sharemarket managed to lift from yesterday's three-year low in early trading today, but there was only modest cheer for investors.6, 1 and 2 p... Read » |
01/Jul 2008 | Stock Trading and Intraday Weakness: FPP, LSI, NPK, WOR, PMCS | After today s rollercoaster ride from weak open, to morning rally to mid-day slump to rally into the close, I am a bigger believer than ever in the way that intraday weakness can be used by short term... Read » |
01/Jul 2008 | Patience is a Virtue | Safe investment vehicle with strong fundamentals and good management. Cramer recommended this one about 18 months ago and I agreed that it looked good and bought it short term. It's a toward the high ... Read » |
01/Jul 2008 | The Stock Market | Apr 13th 2004 11:20AM I get asked all the time to write a book about business and my approach to it. I'm not ready to take that leap yet, but along the way, when I find a book that really impresses me... Read » |
01/Jul 2008 | Dan Gallagher Named Deputy Director in Division of Trading and Markets | Daniel M. Gallagher has been named a Deputy Director in the agency's Division of Trading and Markets. Gallagher will join the Trading and Markets senior management team of Deputy Director Robert Colby... Read » |
01/Jul 2008 | TCMI | Triple Crown Media operates in the newspaper publishing, collegiate marketing and production services as well as association management services industries in the U.'s Newspaper Publishing segment der... Read » |
01/Jul 2008 | Forex Tracer Review 4.5.186.6 | ArtMoney is a cheating program you can use for all games. ArtMoney can make a troublesome game easier to win by helping you find the memory address where a desired quantity (like amount of money) is l... Read » |
01/Jul 2008 | Ex-NYSE chief can keep $136m payout | NEW YORK - AN appeals court on Tuesday gave former New York Stock Exchange (NYSE) chief Richard Grasso a total victory by dismissing all claims seeking reimbursement of a contested US$100 million (S$1... Read » |
01/Jul 2008 | Zoltek: Back in compliance with Nasdaq | MathStar regains compliance with NASDAQ [Portland]. Wave Systems wants to work out pending delisting [Mass High Tech]. Zoltek under investigation by SEC for accounting errors. said Tuesday that the co... Read » |
01/Jul 2008 | Zoltek complies with Nasdaq requirements | 12:00:00 AMBridgeton-based Zoltek Cos. said today it is once again in compliance with the listing requirements of the Nasdaq Stock Market. The company was notified on May 19 it was at risk of being de... Read » |
01/Jul 2008 | Singapore leads the race to attract algorithmic traders | SGX is the first exchange in Asia to offer sub-millisecond trading access, allowing for hundreds of transactions in the blink of an eye; can Bursa Malaysia keep up by allowing DMA? The following artic... Read » |
01/Jul 2008 | Pure-Play Global Wind Power ETF Launches on Nasdaq | Invesco PowerShares Capital Management LLC listed today its Global Wind Energy Portfolio [ PWND ] on the Nasdaq Stock Market. As crude prices approach $145 a barrel, encouraging rapid investment in al... Read » |
01/Jul 2008 | Tech Services ETFs: Internet-Related Investing Requires a Fair Bit of Faith | Tech Services ETFs: Internet-Related Investing Requires a Fair Bit of Faith By Gary Gordon 01 Jul 2008 at 06:50 PM GMT-04:00 . Successful investing has, for many, felt more like a mirage than an oasi... Read » |
01/Jul 2008 | Nikkei expected to break 9-day losing streak | TOKYO, July 2 (Reuters) - Japan's Nikkei average is expected to rise on Wednesday after losing nearly 7 percent in a nine-day losing streak, with high oil prices boosting Mitsubishi Corp and other tra... Read » |
01/Jul 2008 | Canadian Stock Market Delivers Solid Performance | Markets north of the border are closed Tuesday in observance of Canada Day , a federal holiday marking the joining of the British colonies of Nova Scotia, New Brunswick and the Province of Canada into... Read » |
01/Jul 2008 | Implementation of CRR further tightens liquidity, hikes rates | The implementation of the new Cash Reserve Requirement (CRR) authorised by the Central Bank of Nigeria (CBN), is beginning to have its toil in the money market with the withdrawal of N63.The consequen... Read » |
01/Jul 2008 | 'Mad Money Lightning Round': Charge Up With Ener1 | TheStreet. 'Mad Money Lightning Round': Stick With Alliance Resource Partners. To see the full "Mad Money" Recap, please click here . Here's what Jim Cramer had to say about some of the stocks that ca... Read » |
01/Jul 2008 | Dan Gallagher Named Deputy Director In Division Of Trading And Markets - Gallagher To Join Director Sirri, Deputy Director Colby As Part Of Division's | Dan Gallagher Named Deputy Director In Division Of Trading And Markets - Gallagher To Join Director Sirri, Deputy Director Colby As Part Of Division's Senior Management Team . 01/07/08 The Securities... Read » |
01/Jul 2008 | Brokers find solace in joke therapy | God never fails . A speculator wrote just below that Ask him to try trading in Nifty futures . This is one of the many bear market jokes doing the rounds via SMSes as traders and investors seek refug... Read » |
01/Jul 2008 | Seven Summits Research Releases Comments on GOOG, ABX, CELG, RF, and BKC | CHICAGO, July 1 /PRNewswire/ -- Seven Summits Research releases NewsBites on key stocks. Seven Summits Strategic Investments NewsBites are available to all investors at: .(Note: You may have to copy t... Read » |
01/Jul 2008 | Bookkeeping: Starting Ultra Financial (UYG) | Impressive bounce off that 1260 level on the S&P. Like a magnet the market bounced to S&P 1275 . Reader Shax is happy and smug somewhere in Asia with his 100% long exposure. I just cannot see a break ... Read » |
01/Jul 2008 | NZ sharemarket lifts off three-year low in early trading | The sharemarket managed to lift from yesterday's three-year low in early trading today, but there was only modest cheer for investors.6, 1 and 2 percent in successive sessions, the NZSX-50 benchmark w... Read » |
01/Jul 2008 | Group Provides Soldier With Jeep Liberty | A California-based group will fulfill the promise of a major milestone today, as a soldier at Fort Lewis, Wash. Michael Gallagher, a vehicle commander from Company A, 2nd Battalion, 23rd Infantry Regi... Read » |
01/Jul 2008 | Hackett Group joins Russell 3000 Index | ABX parent dropped from Russell 2000 [Columbus]. Air Transport Services, LCA-Vision dropped from Russell 2000 [Cincinnati]. Catalyst Pharmaceutical to join Russell Microcap [South Florida The Hacket... Read » |
01/Jul 2008 | Nuveen Closed-End Funds Declare Monthly Distributions - Forbes | Nuveen Investments, a leading provider of diversified investment services, today declared regular monthly distributions for 106 closed-end funds and portfolios. These funds represent a broad range of ... Read » |
01/Jul 2008 | Smart Bond Plays for Dark Days | Try Currency Trading Learn to Trade FX with a Free Demo. Ken Fisher | The 8 Biggest Mistakes Investors Make Improve the performance of your portfolio while decreasing the level of risk for your invest... Read » |
01/Jul 2008 | QuoteMedia Inc. (QMCI.OB) is a Leading Financial Markets Data Provider | Current Market News , OTCBB Markets , Small & Micro Cap , Stocks to Watch Contributed by: QualityStocks.OB) is a leading provider of financial stock market data, market news feeds, market research inf... Read » |
01/Jul 2008 | Stock Market Trend Analysis Video 7/1/08 | I uploaded a live trade video from today to the bonus tab at TECHNICALANALYSISBOOK. The username and password are on page 184, please use lowercase to login.Brian Shannon is a full time trader who sha... Read » |
01/Jul 2008 | Former AIG chief gets $US47m package | American International Group, the world's largest insurer by assets, agreed to give ousted chief executive Martin Sullivan about $US47 million ($49. Sullivan, who was replaced by Robert Willumstad on ... Read » |
01/Jul 2008 | Asian stock markets close mostly down | Asian stock markets close mostly down * Chinese stocks slid, Japan little changed, while Australia, Taiwan and Singapore all tumbled around 1.5% HONG KONG: Asian stocks closed mostly down Tuesday as s... Read » |
01/Jul 2008 | Penny Stock Deals | This is the final installment of a two-part series on "below-the-radar-screen" stocks." By Mike Caggeso Associate Editor Penny-stock traders are like the Rodney Dangerfields of the investment world - ... Read » |
01/Jul 2008 | New Feature: Buy, Sell or Hold? | By Horacio Marquez Contributing Editor During the Internet boom in the latter part of the 1990s, Cisco Systems Inc. ( CSCO ) was the king of the must-have stocks, with shares of the maker of telecom... Read » |
01/Jul 2008 | Gold Seeker Closing Report: Gold and Silver Gain About 2% and 4 | Euro gold rose to over 596, platinum gained $9 to $2073. rose on IEA reports of minimal excess capacity as ABC News reported that Pentagon officials are concerned that Israel could carry out an atta... Read » |
01/Jul 2008 | PRECIOUS METALS: Gold Futures Hit 10-Week High on Iran Tensions | Hit 10-Week High on Iran Tensions Corn down, soybeans rise on Chicago Board of Trade Peak Oil Review -- June 30, 2008 Brother, Can You Spare a Gallon? . gained on Tuesday to a 10-week high on specula... Read » |
01/Jul 2008 | One Wild Day on Wall Street, Market Closes in Positive Territory | Prices rose early in the session, fell sharply for much of the day and then recovered in late afternoon. The uneven performance wasn't surprising -- some bargain hunting was to be expected after a dis... Read » |
01/Jul 2008 | Stock Gains Hard-Won | Cramer's Action Alerts PLUS. stocks overcame a sluggish start Tuesday and closed higher as buying in the financial sector and better-than expected economic data helped traders overlook another gain in... Read » |
01/Jul 2008 | National Oilwell Varco Incorporated | Cramer's Action Alerts PLUS. Frank Curzio examines the market action Monday and discusses portfolio managers with Gregg Greenberg and drybulk stocks with Simon Constable. Alix Steel and Patrick Schult... Read » |
01/Jul 2008 | MACD/ Price Divergence | These divergences often come before a turn in trend. They are just one piece of a complicated puzzle, not enough to trade on, but it does suggest that the short term lows may have been seen for this l... Read » |
01/Jul 2008 | Investors going cold Turkey | NEW YORK (MarketWatch) -- Turkey's stocks and currency tumbled Tuesday, as already high domestic political tensions escalated further, spooking investors who rushed to sell local assets. "These major ... Read » |
01/Jul 2008 | Ex-NYSE chief can keep 100-million-dollar payout: court | An appeals court Tuesday gave former New York Stock Exchange (NYSE) chief Richard Grasso a total victory Tuesday, dismissing all claims seeking reimbursement of a contested 100-million-dollar severanc... Read » |
01/Jul 2008 | CME Nikkei 225 Stock Index Futures Settle Down 30 Points | 21:00 GMT.CME Nikkei 225 Stock Index Futures Settle Down 30 Points Contract Price Change CME Sep Nikkei 225 13505 Dn 30 SGX Sep Nikkei 225 13475 Up 5 OSE Sep Nikkei 225 13460 Dn 10 Click here to go to... Read » |
01/Jul 2008 | GM's sales surprise lifts Wall St., Starbucks up late | Tuesday, after embattled automaker GM (GM.N: Quote , Profile , Research , Stock Buzz ) surprised Wall Street with stronger-than-expected June sales and financial shares reversed earlier losses as inve... Read » |
01/Jul 2008 |